Most Recent Timmonsville Homes For Sale
| View All Timmonsville Homes For Sale | ||
|
3904 Sardis Hwy, Timmonsville, SC 29161 | $179,900 3 beds 3 baths |
|
826 Harkless Ct, Timmonsville, SC 29161 | $53,500 3 beds 2 baths |
|
3482 Creek Rd, Timmonsville, SC 29161 | $219,900 |
Real Estate Resources |
Timmonsville Apartments
There are 5 apartments found in and near the Timmonsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings